Helping you choose the right InfoCrank
We’re here to help you find the exact power meter that’s right for your bike, so if you’re unsure or have any questions, just get in touch with our team and we can talk it through.
Below you’ll find the specifications of our Road InfoCrank, our Track InfoCrank, and also the latest addition to the line-up the ground-breaking InfoCrank IC2 .
Contact us by e-mail, drop us a message or call us and we will help you through the process of selecting what is right for you.
InfoCrank road specifications
InfoCrank M30 | InfoCrank 24mm | |
---|---|---|
Design | Matte black white InfoCrank logo | “Classic” design InfoCrank Classic logo |
Crank Lengths & BCDs | 155 - 175mm for 110 BCD 167.5 - 175mm for 130 BCD | 167.5 - 175mm for 110 BCD 167.5 - 175mm for 130 BCD |
Spindle | M30 (Praxis/Ceramic Speed M30 BB only) | Standard 24mm |
Bottom Bracket (BB) | Steel Bearings / Ceramic Bearings | Steel Bearings / Ceramic Bearings |
BB Compatibility | BB30, PF30, OSBB, BSA, BB86, BBright, BB386EVO, Ita, PF30A, T47, TF825, BB30A*, BB90** | Standard 24mm |
Chainrings | 50/34, 52/36, 53/39 - 110 BCD (5-Arm) 53/39, 54/42, 55/42, 56/42 - 130 BCD (Aero, 5-Arm) other chainrings available on request single chainrings available on request | 50/34, 52/36, 53/39 - 110 BCD (5-Arm) 53/39, 54/42, 55/42, 56/42 - 130 BCD (Aero, 5-Arm) other chainrings available on request single chainrings available on request |
Q Factor | 150mm | 148mm |
Download Tech Specs | Full Specifications | Full Specifications |
InfoCrank track specifications
InfoCrank Track | |
---|---|
Design | Gloss Black Aero Crank |
Crank Lengths & BCDs | 155mm, 160mm, 165mm, 167.5mm, 170mm, 172.5mm, 177.5mm for 144 BCD |
Spindle | ISIS 108mm Cartridge |
Bottom Bracket | Steel Bearings |
Frame Compatibility | BSA Threaded |
Chainrings | 5-Arm Spider Designed to accept Dura-Ace Chainring Bolt |
Q Factor | 144mm |
Download Tech Specs | Full Specifications |
InfoCrank IC2 specifications
Compatibility | • Road 2x • Road or Gravel 1x • Track |
In development | • MTB 4-arm. • 12 speed for SRAM • Compatibility with Shimano chainring in development. |
BB spindle | 24mm ‘straight through’ - two cinch bolts on the NDS, strengthened spindle integrated on DS. |
Crank | 6061 forged and machined. Crank lengths available: 155mm, 160mm, 165mm, 170mm, 172.5mm, 175mm, 180mm. |
Chainring options | 42-58 external. 33-44 inner ring. Single ring: 38-44. (11/12 speed for Shimano and 10/11 for all others.) |
Weight | BSA Threaded |
Environmental | Ingress protection level | IPX7 |
Operating humidity | 0 - 100% | |
Operating temperature | -10 to +50 °C | |
Maintenance | Low maintenance - no need for regular recalibration or re-zeroing, simply change the battery when required. | |
System | Battery | User replaceable, CR2032 Lithium coin cell. |
Battery life | Over 500 hrs (operational). | |
Data processing | Wireless communications | BLE - Bluetooth Low Energy. ANT+ (pending release of ANT+ software update). |
Power range | 0-3000 watts | |
Cadence range | 0-250 rpm | |
Accuracy | <1% error | |
Product | Warranty | 2 years |
Software | Provides standard ANT+ power data and BLE power data to all standard training analytics platforms. Additional data available via Verve VINC Pro app. | |
Firmware | Free updates available via the website. | |
Power meter metrics | • Fully bilateral power meter measuring power, cadence and balance. • Individual Left / Right Power Balance • Total Power • L/R Pedal Smoothness • L/R Torque Effectiveness • Additional data available via Verve app VINC Pro. |
|
Download Tech Specs | Full Specifications |
Postal address:
Verve Precision Measurement, Inc.
9450 SW Gemini Dr.
PMB 50773
Beaverton, Oregon
97008-7105
USA